Your Cart (0)
Thumbnail Filmstrip of Patagonia Women's Los Gatos Vest Images
Features:
Deep-Pile Polyester Fleece
Made of high-pile 100% recycled polyester fleece
Long, Lean Silhouette with Tonal Trim
Long, lean vest with tonal taffeta trim at front zip and pockets
Full-Zip with Stand-Up Collar
Full-length front zipper with stand-up collar
Princess Seams
Front and back princess seams for feminine fit
Polyester Lining and Trim
Soft polyester lining in tonal colors
Hip Length
Supporting the People Who Made this Product: Fair Trade Certified™ sewn
Made in Vietnam.
Weight
258 g (9.1 oz)
Materials:
Body: 8.6-oz 100% recycled polyester high-pile, double-faced fleece
Trim and lining: 2.3-oz 100% recycled polyester plain weave with a DWR (durable water repellent) finish
Body fabric is certified as bluesign® approved
Women€™s Tops Size Chart
Find your exact size using the body measurements below.
Alpha Size | Numeric Size | Chest* | Waist | Hip |
---|---|---|---|---|
XXS | 00 | 31 in | 24.5 in | 34 in |
0 | 32 in | 25.5 in | 35 in | |
XS | 2 | 33 in | 26.5 in | 36 in |
4 | 34 in | 27.5 in | 37 in | |
S | 6 | 35 in | 28.5 in | 38 in |
8 | 36 in | 29.5 in | 39 in | |
M | 10 | 37 in | 30.5 in | 40 in |
12 | 38.5 in | 32 in | 41.5 in | |
L | 14 | 40 in | 33.5 in | 43 in |
16 | 42 in | 35.5 in | 45 in | |
XL | 18 | 44 in | 37.5 in | 47 in |
20 | 46 in | 39.5 in | 49 in | |
XXL | 22 | 48 in | 41.5 in | 51 in |
* Chest is usually the best size predictor. However, if your hip measurement is larger, consider buying the size indicated for your hips.
Women€™s Bottoms Size Chart
Find your exact size using the body measurements below. Measure twice, buy once and wear for a lifetime.
Alpha Size | Numeric Size | Numeric Size | Waist | Hip* |
---|---|---|---|---|
XXS | 00 | 24 | 24.5 in | 34 in |
0 | 25 | 25.5 in | 35 in | |
XS | 2 | 26 | 26.5 in | 36 in |
4 | 27 | 27.5 in | 37 in | |
S | 6 | 28 | 28.5 in | 38 in |
8 | 29 | 29.5 in | 39 in | |
M | 10 | 30 | 30.5 in | 40 in |
12 | 31 | 32 in | 41.5 in | |
L | 14 | 32 | 33.5 in | 43 in |
16 | 33 | 35.5 in | 45 in | |
XL | 18 | 34 | 37.5 in | 47 in |
20 | 35 | 39.5 in | 49 in | |
XXL | 22 | 36 | 41.5 in | 51 in |
* Hips are usually the best size predictor, but if your waist measurement is larger, consider buying the size indicated by your waist.
Standard inseam may vary by product. Please see product page.
No Reviews Yet!
Write a New Review!