Your Cart (0)
THE ORIGINAL AND BEST NOW BUILT FOR THE WEST. We’ve redesigned our iconic Chore with a Western boot flair. The classic Muck Boot neoprene adjusts to the unique contours of your foot, making these reliable boots flexible and 100% waterproof. The rubber overlay is easy to clean while the XPRESSCOOL™ lining keeps feet cool and dry. The molded heel kick off and lower outsole lug protect your foot from getting caught in stirrups. These tough boots feature a new square toe and pull-on side straps reminiscent of Western boots, as well as our quick cleaning rubber sole, offering more security and durability for every job.
Details
100% waterproof, 100% MUCKPROOF
12” square-toe Western DNA boot with pull-on side straps
5mm neoprene bootie
XPRESSCOOL™ anti-microbial evaporative cooling lining
Easy to clean rubber overlays
Double rubber toe and saddle vamp reinforcement
4x reinforced rubber heel
Quick cleaning rubber outsole for all terrain traction and debris dispersion
Lower lug profile will not get caught in stirrups
bioDEWIX™ dry footbed insert topcover with NZYM™ for odor control and moisture management
Estimated boot height: 12 in.
Estimated calf circumference: 16.5 in.
Estimated heel height: 1.25 in.
Easy to Clean Rubber Overlays
Quadruple rubber heel reinforcement
5mm Neoprene Bootie for Comfort and Performance
bioDEWIX™ Dry Footbed Insert Topcover with NZYM™ for Odor Control and Moisture Management
XpressCool™: Anti-microbial Evaporative Cooling Lining
100% Waterproof, 100% MUCKPROOF
Square toe western DNA boot with pull-on side straps
Double rubber toe and saddle vamp reinforcement
Quick cleaning rubber outsole for all terrain traction and debris dispersion
Lower lug profile won’t get caught in stirrups
MEN'S FOOTWEAR SIZE CHART
U.S. | EUR | U.K. | IN | CM |
---|---|---|---|---|
2 | 33 | 1 | 8.1 | 20.6 |
2 1/2 | 33.5 | 1.5 | 8.3 | 21 |
3 | 34 | 2 | 8.4 | 21.3 |
3.5 | 35 | 2.5 | 8.6 | 21.8 |
4 | 35.5 | 3 | 8.7 | 22.1 |
4 1/2 | 36 | 3.5 | 8.9 | 22.6 |
5 | 37 | 4 | 9 | 22.9 |
5 1/2 | 37.5 | 4.5 | 9.2 | 23.3 |
6 | 38 | 5 | 9.3 | 23.5 |
6 1/2 | 39 | 5.5 | 9.5 | 24.1 |
7 | 39.5 | 6 | 9.6 | 24.4 |
7 1/2 | 40 | 6.5 | 9.8 | 24.8 |
8 | 41 | 7 | 9.9 | 25.4 |
8 1/2 | 41.5 | 7.5 | 10.1 | 25.7 |
9 | 42 | 8 | 10.3 | 26 |
9 1/2 | 42.5 | 8.5 | 10.4 | 26.7 |
10 | 43 | 9 | 10.6 | 27 |
10 1/2 | 44 | 9.5 | 10.8 | 27.3 |
11 | 44.5 | 11 | 10.9 | 27.9 |
11 1/2 | 45 | 10.5 | 11.1 | 28.3 |
12 | 46 | 11 | 11.3 | 28.6 |
12 1/2 | 46.5 | 11.5 | 11.4 | 29 |
13 | 47 | 12 | 11.6 | 29.4 |
13 1/2 | 48 | 12.5 | 11.8 | 30 |
14 | 49 | 13 | 11.9 | 30.2 |
14 1/2 | 49.5 | 13.5 | 12.1 | 30.7 |
15 | 50 | 14 | 12.2 | 31 |
15 1/2 | 50.5 | 14.5 | 12.4 | 31.5 |
16 | 51 | 15 | 12.5 | 31.8 |
16 1/2 | 51.5 | 15.5 | 12.7 | 32.3 |
17 | 52 | 16 | 12.8 | 32.5 |
17 1/2 | 52.5 | 16.5 | 12.9 | 32.8 |
No Reviews Yet!
Write a New Review!