Your Cart (0)
Ready for surf days or lounging on the sand. This boardshort features an elastic waist with adjustable drawstring, stretch fabrication and allover print.
Details
Women's boardshort
2" Inseam
Stretch fabrication
O'Neill Hyperdry
Elastic waist with front drawstring
Angled leg
Interior card/key pocket
53% Repreve Polyester, 37% Polyester, 10% Elastane
Size Chart
WOMEN'S SWIMWEAR
Body Measurements in Inches
SIZE | BUST | CUP | HIPS |
---|---|---|---|
XS | 32"-33" | 32A | 34"-35" |
SM | 34"-35" | 34B | 36"-37" |
MD | 35"-36" | 34C-36B | 38"-39" |
LG | 37"-38" | 36C-38B | 40"-41" |
XL | 38"-39" | 38B-38C | 42" |
XXL | 40"42" | 38D-38DD | 43"-44" |
D CUP | 37"-38" | 34D-36C | 39"-40" |
No Reviews Yet!
Write a New Review!