Your Cart (0)
Essential woven pant that has a relaxed, flowy leg fit, solid color wash and flood length fit.
Details
Women's woven pant
26" Inseam, 11" Rise
Flood leg fit
Elastic waist
Paper bag detail at waist
Solid color wash
55% Viscose, 30% Cotton, 15% Linen
Size Chart
WOMEN'S CLOTHING
Body Measurements in Inches
SIZE | BUST | CUP | WAIST | HIPS | |
---|---|---|---|---|---|
XS | 0/0 | 32 | 32A | 23.5" | 34 |
1/2 | 33 | 24.5" | 35" | ||
SM | 3/4 | 34" | 34B | 25.5" | 36" |
5/6 | 35" | 26.5" | 37" | ||
MD | 7/8 | 36" | 34C-36B | 27.5" | 38" |
9/10 | 37" | 28.5" | 39" | ||
LG | 11/12 | 37-38" | 36C-38B | 29.5"-30.5" | 40"-41" |
XL | 12/13 | 38"-39" | 38B-38C | 31.5"-32.5" | 42" |
No Reviews Yet!
Write a New Review!