Patagonia Men's Size Chart |
X-Small | Small | Medium | Large | X-Large | XX-Large |
Chest | 33-35 | 36-38 | 39-41 | 42-45 | 46-48 | 49-51 |
Neck | 14-14 1/2 | 15-15 1/2 | 15 1/2-16 | 16 1/2-17 | 17-17 1/2 | 17 1/2-18 |
Sleeve | 31-32 | 32 1/2-33 1/2 | 34-35 | 35-36 | 36-37 | 37-38 |
Waist | 26-27 | 28-30 | 31-33 | 34-36 | 37-39 | 40-42 |
Inseam* | | 33 | 33-34 | 34-35 | 35 | |
Women's Size Conversion |
4-6 | 8-10 | 12-14 | 14-16 | | |
* Inseam
will vary depending on style; when lengths are offered, regular is 32
and long is 34. Measurements refer to body size, not garment dimensions, and are in inches, unless otherwise noted. |